Acerca de este artículo
Especificaciones del producto
| Brand, Seller, or Collection Name | Armitron Sport |
|---|---|
| Model number | 40/8284ORG |
| Part Number | 40/8284ORG |
| Model Year | 2014 |
| Item Shape | Round |
| Dial window material type | Acrylic |
| Display Type | Digital |
| Clasp | Buckle |
| Case material | Resin |
| Case diameter | 5.4 centimeters |
| Case Thickness | 16.5 millimeters |
| Band Material | Resin |
| Band size | Mens-Standard |
| Band width | 28 millimeters |
| Band Color | Gray |
| Dial color | Orange |
| Bezel material | Stationary |
| Bezel function | Stationary |
| Calendar | Day-Date-Month-Year |
| Special features | Chronograph |
| Item weight | 5.29 Ounces |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
